Kasandro next to other apps, with dates and sources.
Seven criteria, the public pages of both products, the date we checked them in every post. Facts to compare, not verdicts.
| Criterion | Kasandro | Martia | Kontomierz | JedenPortfel | Your bank's app |
|---|---|---|---|---|---|
| Automatic sync of all your banks | Kasandroyes, PSD2 through Enable Banking, you pick the accounts at consent | Martiayes, Enable Banking | Kontomierzyes, 18 Polish banks, 4 times a day on PRO | JedenPortfelno, by hand or CSV (by design) | Your bank's apponly that bank's accounts |
| Couples: two consents and transfers matched between partners | Kasandroyes, each with their own consent, own transfers matched on both sides, a business account kept private but counted | Martiaup to 4 people on the owner's account, no matching between partners | Kontomierzno | JedenPortfelno | Your bank's appno |
| Map and habits over the years | Kasandroyes, a real map, an hour grid, the year-on-year difference | Martiano, month on month | Kontomierzno | JedenPortfelno | Your bank's appdepends on the bank, no map |
| Wealth with imports | Kasandroyes, XTB, bonds, PPK, IKE, IKZE, crypto, property | Martiavalues typed in by hand, with IKE/IKZE/PPK limits | Kontomierzno | JedenPortfelby hand, the widest set of Polish retirement schemes (IKE, IKZE, OIPE, PPK) | Your bank's appno |
| Voice with a persona | Kasandroyes, "You now" and "You 30 years from now", ElevenLabs voice, prepaid | Martiatext chat with dictation, one persona | Kontomierzno AI | JedenPortfelno AI | Your bank's appdepends on the bank |
| Where is AI processed | KasandroEU: Anthropic (EU endpoint) and ElevenLabs (EU region), listed on the Subprocessors page, as of 9 October 2026 | MartiaChat: Z.ai GLM (per Martia's subprocessor list, 24 Sep 2026; location per Martia: China and Singapore); some conversations: Anthropic (US). martia.pl/podmioty-przetwarzajace | Kontomierzno AI | JedenPortfelno AI | Your bank's appdepends on the bank |
| Price | Kasandro4.99 zł per connected account / month, a year = 10 months, prepaid AI (5 zł to start) | Martia39.99 zł / month or 256.99 zł / year, first month 4.99 zł (martia.pl/api/pricing, 9 October 2026) | KontomierzPRO 24.99 zł / month (kontomierz.pl, 9 October 2026) | JedenPortfel10 zł / month or 50 zł / 6 months (jedenportfel.pl, 9 October 2026) | Your bank's appincluded with the account |
Sources, as of 9 October 2026: martia.pl/api/pricing · martia.pl/podmioty-przetwarzajace (version of 24 September 2026, checked 9 October 2026; Martia may change vendors, so we check this page every month) · kontomierz.pl · jedenportfel.pl · Kasandro: /subprocessors. The row "Where is AI processed" is highlighted because it is the criterion our users ask about; the cells quote the vendors' own pages.
Comparisons
Kasandro vs YNAB: 2026 comparison (banks, envelopes, price)
YNAB is envelope budgeting with import from select US, Canadian, UK and EU banks. Kasandro: Polish banks through PSD2, couples with two consents, map, voice.
· 6 minKasandro vs Martia: 2026 comparison (price, couples, map, EU AI)
Kasandro vs Martia on seven dated, sourced criteria: PSD2 sync, couples with two consents, map and habits, wealth imports, voice, where AI runs, price.
· 7 minKasandro vs Finary: 2026 comparison (banks, couples, price)
Finary is a French wealth aggregator with a family mode on one login. Kasandro: Polish banks through PSD2, IKE, IKZE, PPK, couples with two consents, a voice.
· 7 minA comparison based on the public pages of both products on the dates given. Kasandro is an insight tool for your finances, not investment or financial advice.